Band score table (correct answers out of 40)
| Band | Listening | Academic Reading | General Reading |
|---|---|---|---|
| 9 | 39–40 | 39–40 | 40 |
| 8.5 | 37–38 | 37–38 | 39 |
| 8 | 35–36 | 35–36 | 37–38 |
| 7.5 | 32–34 | 33–34 | 36 |
| 7 | 30–31 | 30–32 | 34–35 |
| 6.5 | 26–29 | 27–29 | 32–33 |
| 6 | 23–25 | 23–26 | 30–31 |
| 5.5 | 18–22 | 19–22 | 27–29 |
| 5 | 16–17 | 15–18 | 23–26 |
| 4.5 | 13–15 | 13–14 | 19–22 |
| 4 | 10–12 | 10–12 | 15–18 |
| 3.5 | 8–9 | 8–9 | 12–14 |
| 3 | 6–7 | 6–7 | 9–11 |
| 2.5 | 4–5 | 4–5 | 6–8 |
These tables are approximate and based on tables published in official preparation materials. In the real test each band boundary can move by a mark or two depending on the difficulty of that version.
Why does General Reading need more correct answers?
General Training texts (notices, instructions, workplace texts and one longer general text) are easier than the academic texts in Academic Reading, so the same band needs more correct answers — for Band 7, about 30 in Academic and about 34 in General Training. Listening is the same for both modules.
How is the Overall band calculated?
The Overall band is the average of Listening, Reading, Writing and Speaking, rounded to the nearest half band:
- If the decimal is below .25, it rounds down to the whole band.
- If it is .25 to below .75, it rounds to .5.
- If it is .75 or above, it rounds up to the next whole band.
| Listening | Reading | Writing | Speaking | Average | Overall |
|---|---|---|---|---|---|
| 6.5 | 6.5 | 5.5 | 7 | 6.375 | 6.5 |
| 6 | 6 | 6 | 6.5 | 6.125 | 6 |
| 6.5 | 6.5 | 6 | 6 | 6.25 | 6.5 |
| 7 | 7 | 6.5 | 6.5 | 6.75 | 7 |
| 8 | 7.5 | 6 | 6.5 | 7 | 7 |
Skip the arithmetic with the free IELTS score calculator.
How are Writing and Speaking scored?
Writing and Speaking have no conversion table; the examiner marks four equally weighted criteria. In Writing, Task 1 and Task 2 are marked separately and Task 2 counts twice as much as Task 1. For example, Task 1 at 6 and Task 2 at 7 gives a Writing band of about 6.5 to 7.
To practise Task 2, see the Band 7 Task 2 sample essay.
How many correct answers for your target band?
| Target | Listening | Academic Reading | General Reading |
|---|---|---|---|
| 6 | 23 / 40 | 23 / 40 | 30 / 40 |
| 6.5 | 26 / 40 | 27 / 40 | 32 / 40 |
| 7 | 30 / 40 | 30 / 40 | 34 / 40 |
| 7.5 | 32 / 40 | 33 / 40 | 36 / 40 |
| 8 | 35 / 40 | 35 / 40 | 37 / 40 |
The best way to find your current level is a full timed test. Kajino's mock tests convert each skill to a band with these same tables, and the full mock also shows your Overall band for every Speaking score from 9 to 1.
Full IELTS mock Listening mock Reading mockIELTS is a registered trademark of the British Council, IDP and Cambridge University Press & Assessment. Kajino is not affiliated with these organisations; the scores Kajino's tools and guides give are estimates for practice.
Last updated:
Next guide: IELTS Writing Task 2 Band 7 sample